|
If you are looking to move into a home that is neat, clean, freshly painted inside and out with water views from the front, side and back, look no further! No one can build behind you or beside you. Nestle into this three-bedroom, two bath single car garage home. New septic 2017, Impact windows 2014, Tuff insulated 10 X 12 shed 2016 and other upgrades as well. Custom Sheerweave blinds to keep the Florida bright sun out and to add privacy in the master bedroom and living room. The enclosed lanai is 10 X 18 with beautiful views of the water and wildlife. After you have gone fishing in the pond or have spent the day at the Englewood Beach on Manasota Key and need to rinse off just whip right into the back yard and use the outdoor shower. This home has had many years of being well taken care of…come take a look asap! Located near area beaches, fine dining, shopping, premier golf courses and world class fishing.
DAYS ON MARKET | 15 | LAST UPDATED | 4/13/2021 |
---|---|---|---|
TRACT | PORT CHARLOTTE SEC 073 | YEAR BUILT | 1989 |
COMMUNITY | 34224 - Englewood | GARAGE SPACES | 1.0 |
COUNTY | Charlotte | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Humidity Control |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | 34224 - Englewood |
CONSTRUCTION | Wood Frame |
EXTERIOR | Outdoor Shower, Rain Gutters, Sliding Doors, Storage |
GARAGE | 1 Spaces, Attached, Dimensions - 28x10, Garage, Garage Door Opener, Laundry, Yes |
HEAT | Central |
INTERIOR | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen |
LOT | 10000 sq ft |
LOT DESCRIPTION | In County, Street Paved, View - Water, WaterFront - Pond |
LOT DIMENSIONS | 80x125 |
STORIES | 1 |
STYLE | Single Family Residence |
SUBDIVISION | PORT CHARLOTTE SEC 073 |
TAXES | $2088.42 |
UTILITIES | Cable Available,Electricity Connected,Phone Available |
VIEW | Yes |
VIEW DESCRIPTION | Pond |
WATER ACCESS | Pond |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
ZONING | RSF3.5 |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2021.
FLORIDA REALTY HUB
142 West Platt Street
Suite 116
Tampa, FL 33606