|
Take a look at this beautiful home, Clean and Move In Ready, featuring Living/Dining Area, screen back porch, chain link fenced back yard, 1 car garage, 3 bedrooms, 1.5 bathrooms, and approximately 1,273 square feet. Enjoy the freedom of a virtually maintenance free lifestyle while residing in a great community. Pool service (if applicable) is $95/mo, Smart Home Tech - $16.95/mo. Renters insurance reqrd. Applications approved on first come basis. This home is professionally managed and maintained by Owner. You deserve single family rental living at its best!
DAYS ON MARKET | 2 | LAST UPDATED | 2/23/2021 |
---|---|---|---|
TRACT | TAVARES SUMMERALL PARK HEIGHTS | YEAR BUILT | 1980 |
COMMUNITY | 32778 - Tavares / Deer Island | GARAGE SPACES | 1.0 |
COUNTY | Lake | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Range, Refrigerator |
AREA | 32778 - Tavares / Deer Island |
EXTERIOR | Fenced |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Ceiling Fans(s) |
LOT | 10125 sq ft |
LOT DESCRIPTION | Lease Amount Frequency - Monthly |
LOT DIMENSIONS | 75x135 |
STORIES | 1 |
STYLE | Single Family Residence |
SUBDIVISION | TAVARES SUMMERALL PARK HEIGHTS |
TAXES | $1185.08 |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2021.
FLORIDA REALTY HUB
142 West Platt Street
Suite 116
Tampa, FL 33606